ABOUT THE PG DEPARTMENT OF PHYSICS
The department of Physics established in 2003. The college is under the affiliation of Adikavi Nannaya University, Rajamahendravaram. The sanction intake of students is 30. Two years programme is spread over 4 semesters with 2 semesters in the 1st year and 2 in the 2nd year. There are 4 papers in each semester
At the end of each semester two practicals Electronics/ Communication Electronics and Modern Physics/ Solid State Physics and Viva-voce, comprehensive theory viva examinations are held. The department has qualified, experienced and dedicated 4 faculty members, in which 2 of them pursuing Ph.D. and one qualified in APSET. Science is one of the important subjects taught at the college right from its inception. The laboratories are developed in a planned manner in accordance with the ever growing need of the students.
As far as research is concerned, separate laboratories were established under the name ‘Material Science Lab’, all these efforts finally resulted in establishing The Central Research Laboratory, named after Dr. A. P. J. Abdul Kalam, the late president of India and renowned space scientist. Our laboratory has the facility to conduct analysis and having the equipment FTIR Spectrometer, UV-visible Spectrophotometer, Ultra Sonic Interferometer, Electronic Balance, Microwave Oven etc., which are useful for the Research activity, thus fulfilling the institutional social responsibility of the Institute
Semester-I | Theory Code | Title | L | T | P | Tot Hrs | Exam Marks | Mid sem marks | Total | Credits |
---|---|---|---|---|---|---|---|---|---|---|
1 | P-101 | Classical Mechanics | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
2 | P-102 | Atomic and molecular physics | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
3 | P-103 | Mathematical methods of physics | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
4 | P-104 | Electronic Devices & circuits | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
5 | P-105 | Electronics/Modern physics lab Record Comprehensive Viva | 12 | 12 | 1005050 | 8 | ||||
Total | 16 | 4 | 12 | 32 | 500 | 100 | 600 | 24 |
Semester-II | Theory Code | Title | L | T | P | Tot Hrs | Exam Marks | Mid sem marks | Total | Credits |
---|---|---|---|---|---|---|---|---|---|---|
1 | P-201 | Statistical Mechanics | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
2 | P-202 | Electrodynamics | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
3 | P-203 | Numerical methods and programming with C | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
4 | P-204 | Nuclear & particle physics | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
5 | P-205 | Modern physics/Electronics lab Record Comprehensive Viva | 12 | 12 | 1005050 | 8 | ||||
Total | 16 | 4 | 12 | 32 | 500 | 100 | 600 | 24 |
Semester-III | Theory Code | Title | L | T | P | Tot Hrs | Exam Marks | Mid sem marks | Total | Credits |
---|---|---|---|---|---|---|---|---|---|---|
1 | P-301 | Introductory quantum mechanics | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
2 | P-302 | Solid State Physics | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
3 | P-303 | Lasers & Non-linear optics | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
4 | P-304 | Digital Electronics & Microprocessors | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
5 | P-305 | Digital(Including Microprocessor)& Communication Electronics Lab/Solid state physics lab Record Comprehensive Viva | 12 | 12 | 1005050 | 8 | ||||
Total | 16 | 4 | 12 | 32 | 500 | 100 | 600 | 24 |
Semester-IV | Theory Code | Title | L | T | P | Tot Hrs | Exam Marks | Mid sem marks | Total | Credits |
---|---|---|---|---|---|---|---|---|---|---|
1 | P-401 | Advanced Quantum Mechanics | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
2 | P-402 | Properties & Characterization of Materials | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
3 | P-403 | Communication electronics | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
4 | P-404 | Antenna theory & Radio Wave propagation | 4 | 1 | 5 | 75 | 25 | 100 | 4 | |
5 | P-405 | Solid state physics lab/ Digital(Including Microprocessor)& Communication Electronics Lab Record Comprehensive Viva | 12 | 12 | 1005050 | 8 | ||||
Total | 16 | 4 | 12 | 32 | 500 | 100 | 600 | 24 |
Name | Phone No | Email.ID | Any Other Information | |
---|---|---|---|---|
![]() |
Ch. J N Pavan KumarHead Of the Department M.Sc., M.Phil. | 9948595335 | chintapavan76@gmail.com | Pursuing Ph.D from Geetham University, Vishakapatnam |
![]() |
M.RajuLecturerM.Sc (Physics) AP-SET | 9848940495 | raju.rjsh1@gmail.com | Qualified in AP-SET in 2017 |
![]() |
S. Yuva Praveen Lecturer M.Sc (Physics) | 9010412202 | yuvapraveens@gmail.com | Pursuring Ph. D from K.L.U university |
![]() |
B.Hima DurgaLecturer M.Sc (Physics) | 9494623350 | himadurgab@gmail.com |

Guest Lecture on Quantum Mechanics by Dr. M Ramireddy
Guest Lecture on Quantum Mechanics by Dr. M Ramireddy, Asst. Professor, ANU, Guntur on 19-12-2017. Explained about double slits experiment, super position principle introduction to black body radiation, nature of light, the photo electric effect, the wave nature of matter, Schrödinger equation time independent, one dimensional and three dimensional problems and postulates of quantum mechanics.

Guest Lecture on Quantum Mechanics by T Anil Kumar
Guest Lecture on Preparation of Project, T Anil Kumar, Asst. Professor, Usha Rama Engineering & Technologies, Vijayawada on 31-10-2017.expained about how to prepare the project, types of projects, review of literature, project methodology and solution.