Sir C R Reddy College PG Courses Eluru
Placement details for the year 2019-2020 up to 31-01-2020
COURSE | 2016-17 | 2017-18 | 2018-19 | ||||||
No of Students Appeared | No of students Passed | Pass Percentage | No of Students Appeared | No of students Passed | Pass Percentage | No of Students Appeared | No of students Passed | Pass Percentage | |
Economics | - | - | - | 19 | 19 | 100% | - | - | - |
M.Com | 87 | 78 | 89.65% | 54 | 53 | 98.14 | 30 | 30 | 100% |
MBA | 138 | 127 | 92.03% | 117 | 116 | 99.15% | 109 | 109 | 100% |
M.Sc Mathematics | 31 | 20 | 64.50% | 14 | 12 | 85.70% | 19 | 19 | 100% |
M.Sc. Physics | 32 | 30 | 93% | 12 | 12 | 100% | 22 | 21 | 95% |
M.Sc Organic Chemistry | 32 | 30 | 93.75% | 35 | 33 | 94.30% | 31 | 25 | 80.60% |
M.Sc Analytical Chemistry | 27 | 25 | 92.60% | 26 | 25 | 96% | 27 | 25 | 92.60% |
SIR CRR COLLEGE PG COURSES, ELURU
Sri Chaitanya Educational Institutions Campus Recruitment Drive- November, 2019
Date:27-11-2019
S.NO. | REGD N0. | NAME OF THE STUDENT | CONTACT NUMBER | PARTICIPATED/ NOT ATTENDED |
M.Sc Organic- CRPG | ||||
1 | 1885833003 | Badi Chanti Babu | 7569440634 | Selected |
2 | 1885833006 | Chintapalli Sai | 9010967357 | Selected |
3 | 1885833015 | Komiripalepu Poorna Chandra Sai Kumar | 8790211815 | Selected |
4 | 1885833020 | Maradani Venkata Srilekha | 9908624310 | Selected |
5 | 1885833021 | Mattipalli Havila Chandra | 9989376078 | Selected |
6 | 1885833025 | Pandi Sai Krishna Veni | 9848349528 | Selected |
7 | 1885833027 | Pinapatruni Sivannarayana | 9989516344 | Selected |
8 | 1885833029 | Tadeti Kesavan | 8096938653 | Selected |
9 | 1885833034 | Yandra Susmitha | 9381431870 | Selected |
SIR CRR COLLEGE PG COURSES, ELURU
Sri Chaitanya Educational Institutions Campus Recruitment Drive- November, 2019
Date:27-11-2019
M.Sc Physics | ||||
S.NO. | REGD.NO | NAME OF THE CANDIDATE | PARTICIPATED/ NOT ATTEND | |
1 | 1885834001 | A. S.Subrahmanyam | 9490399769 | Selected |
2 | 1885834003 | Chalapaka Kalyani | 8185080371 | Selected |
3 | 1885834005 | Ghanta Sai Raja Sri | 9182154801 | Selected |
4 | 1885834007 | Gopisetty Lalitha Devi | 9505151549 | Selected |
5 | 1885834008 | Gudala Durga | 7032758126 | Selected |
6 | 1885834010 | Kilaru Sai Teja Sri | 6305645199 | Selected |
7 | 1885834012 | Koppaka Akhila Bhargavi | 9701041430 | Selected |
8 | 1885834013 | Kothuri Syambabu | 9160473865 | Selected |
9 | 1885834015 | Maddipati Hari Chandana | 9618614044 | Selected |
10 | 1885834018 | Mallepula Rupika Roja | 9391913232 | Selected |
11 | 1885834020 | Nallamalli Jyothsna | 7093294579 | Selected |
12 | 1885834022 | Penumanuri Mydhili | 9542705633 | Selected |
13 | 1885834023 | Pidatala Prabitha | 7095010821 | Selected |
14 | 1885834024 | Tata Pravallika | 9849895852 | Selected |
SIR CRR COLLEGE PG COURSES, ELURU
Sri Chaitanya Educational Institutions Campus Recruitment Drive- November, 2019
Date:27-11-2019
M.Sc Mathematics | ||||
S.NO. | REGD.NO | NAME OF THE CANDIDATE | CONTACT NUMBER | PARTICIPATED/ NOT ATTEND |
1 | 1885831001 | Akula Yamini | 9573569112 | Selected |
2 | 1885831003 | Balla Swapna Sai | 7396714860 | Selected |
3 | 1885831006 | Chekuri Sri Lakshmi Lavanya | 9032329486 | Selected |
4 | 1885831014 | Kappa Naresh | 9515320130 | Selected |
5 | 1885831017 | Korasika T V Satya Kumar | 9533292533 | Selected |
6 | 1885831020 | Nalagopu Nalini | 9100566536 | Selected |
7 | 1885831022 | Padilam Sarada Devi | 6302758080 | Selected |
8 | 1885831025 | Pallela Swapna | 9440174990 | Selected |
9 | 1885831030 | Siddhani Revathi | 9550826694 | Selected |
10 | 1885831033 | Y. V. N. Lakshmi Sabari Kumari | 9381355371 | Selected |
“ They are invited to the college annually for the ALUMNI Get-together to share their expertise and information and thus contribute to the well- being of the Alma Mater.”
“ Alumni committed to advancing its mission, which is to equip students with competent technologies and skills required to face tomorrow's challenges.”
“ Our former students formed their Alumni Association with their professional, emotional and social attachment to their mentor institution.”